Usage Statistics for schachklub-hoechst.at

Summary Period: July 2025
Generated 01-Aug-2025 01:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 260899
Total Files 245420
Total Pages 255633
Total Visits 7576
Total KBytes 21873604
Total Unique Sites 2300
Total Unique URLs 348
Total Unique Referrers 2451
Total Unique User Agents 751
. Avg Max
Hits per Hour 350 810
Hits per Day 8416 13291
Files per Day 7916 13063
Pages per Day 8246 13209
Visits per Day 244 366
KBytes per Day 705600 980059
Hits by Response Code
Code 200 - OK 245420
Code 206 - Partial Content 6721
Code 304 - Not Modified 2561
Code 403 - Forbidden 6
Code 404 - Not Found 6190
Code 405 - Method Not Allowed 1

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 5577 2.14% 5002 2.04% 5313 2.08% 276 3.64% 188 8.17% 394243 1.80%
2 5223 2.00% 4817 1.96% 5083 1.99% 303 4.00% 229 9.96% 383522 1.75%
3 5383 2.06% 4825 1.97% 5255 2.06% 252 3.33% 150 6.52% 380745 1.74%
4 5519 2.12% 4971 2.03% 5411 2.12% 219 2.89% 145 6.30% 382773 1.75%
5 5934 2.27% 5333 2.17% 5843 2.29% 260 3.43% 172 7.48% 418365 1.91%
6 5729 2.20% 4980 2.03% 5617 2.20% 225 2.97% 157 6.83% 387790 1.77%
7 6170 2.36% 5493 2.24% 5598 2.19% 250 3.30% 177 7.70% 397795 1.82%
8 6977 2.67% 6172 2.51% 6684 2.61% 271 3.58% 175 7.61% 513077 2.35%
9 6157 2.36% 5766 2.35% 6037 2.36% 289 3.81% 207 9.00% 507179 2.32%
10 6474 2.48% 6129 2.50% 6275 2.45% 269 3.55% 181 7.87% 508292 2.32%
11 6748 2.59% 6309 2.57% 6575 2.57% 251 3.31% 175 7.61% 530709 2.43%
12 7869 3.02% 7416 3.02% 7492 2.93% 206 2.72% 133 5.78% 608191 2.78%
13 9265 3.55% 8697 3.54% 9185 3.59% 227 3.00% 121 5.26% 717655 3.28%
14 8882 3.40% 8696 3.54% 8784 3.44% 180 2.38% 114 4.96% 708090 3.24%
15 9764 3.74% 9489 3.87% 9671 3.78% 252 3.33% 188 8.17% 705799 3.23%
16 13291 5.09% 13063 5.32% 13209 5.17% 174 2.30% 125 5.43% 793779 3.63%
17 10695 4.10% 10062 4.10% 10416 4.07% 253 3.34% 166 7.22% 835393 3.82%
18 9810 3.76% 9159 3.73% 9709 3.80% 236 3.12% 147 6.39% 830012 3.79%
19 9583 3.67% 9269 3.78% 9480 3.71% 200 2.64% 126 5.48% 876403 4.01%
20 10230 3.92% 9134 3.72% 9724 3.80% 204 2.69% 138 6.00% 853153 3.90%
21 9750 3.74% 9082 3.70% 9599 3.75% 250 3.30% 179 7.78% 853233 3.90%
22 9734 3.73% 9358 3.81% 9537 3.73% 254 3.35% 193 8.39% 884231 4.04%
23 9630 3.69% 9174 3.74% 9549 3.74% 210 2.77% 144 6.26% 876812 4.01%
24 9880 3.79% 9537 3.89% 9715 3.80% 303 4.00% 233 10.13% 909073 4.16%
25 10431 4.00% 9952 4.06% 10349 4.05% 274 3.62% 196 8.52% 980059 4.48%
26 9157 3.51% 8536 3.48% 9030 3.53% 238 3.14% 193 8.39% 935599 4.28%
27 8885 3.41% 8542 3.48% 8762 3.43% 260 3.43% 178 7.74% 929059 4.25%
28 9053 3.47% 8643 3.52% 8959 3.50% 246 3.25% 147 6.39% 943254 4.31%
29 8822 3.38% 8498 3.46% 8734 3.42% 259 3.42% 167 7.26% 920649 4.21%
30 8999 3.45% 8643 3.52% 8897 3.48% 366 4.83% 252 10.96% 945070 4.32%
31 11278 4.32% 10673 4.35% 11141 4.36% 309 4.08% 254 11.04% 963600 4.41%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 343 10658 4.09% 325 10087 4.11% 339 10528 4.12% 29480 913889 4.18%
1 355 11034 4.23% 339 10539 4.29% 351 10889 4.26% 30209 936471 4.28%
2 349 10838 4.15% 332 10303 4.20% 345 10712 4.19% 29726 921512 4.21%
3 344 10672 4.09% 328 10198 4.16% 338 10495 4.11% 29469 913539 4.18%
4 342 10603 4.06% 326 10125 4.13% 338 10480 4.10% 29380 910783 4.16%
5 362 11235 4.31% 335 10415 4.24% 356 11038 4.32% 29796 923675 4.22%
6 356 11065 4.24% 335 10396 4.24% 352 10931 4.28% 29700 920701 4.21%
7 355 11032 4.23% 336 10418 4.24% 346 10747 4.20% 29840 925027 4.23%
8 366 11353 4.35% 346 10753 4.38% 351 10903 4.27% 29153 903747 4.13%
9 346 10756 4.12% 334 10358 4.22% 336 10435 4.08% 29337 909435 4.16%
10 343 10648 4.08% 325 10076 4.11% 337 10456 4.09% 28953 897543 4.10%
11 344 10692 4.10% 326 10121 4.12% 339 10525 4.12% 29271 907407 4.15%
12 344 10676 4.09% 323 10041 4.09% 338 10481 4.10% 29210 905511 4.14%
13 350 10854 4.16% 322 10010 4.08% 346 10735 4.20% 28902 895947 4.10%
14 364 11294 4.33% 323 10028 4.09% 346 10733 4.20% 28880 895266 4.09%
15 347 10765 4.13% 323 10041 4.09% 343 10636 4.16% 29030 899915 4.11%
16 352 10934 4.19% 329 10207 4.16% 347 10765 4.21% 29039 900201 4.12%
17 346 10748 4.12% 322 9983 4.07% 340 10541 4.12% 29071 901195 4.12%
18 343 10638 4.08% 320 9942 4.05% 340 10540 4.12% 29250 906738 4.15%
19 353 10950 4.20% 321 9952 4.06% 339 10536 4.12% 29214 905621 4.14%
20 328 10198 3.91% 313 9715 3.96% 324 10074 3.94% 28712 890061 4.07%
21 343 10663 4.09% 326 10128 4.13% 336 10428 4.08% 29610 917899 4.20%
22 364 11309 4.33% 345 10722 4.37% 351 10893 4.26% 30192 935964 4.28%
23 364 11284 4.33% 350 10862 4.43% 359 11132 4.35% 30179 935555 4.28%

Top 30 of 348 Total URLs
# Hits KBytes URL
1 41733 16.00% 429456 1.96% /webstat/
2 31206 11.96% 276062 1.26% /
3 28683 10.99% 3543256 16.20% /webstat/usage_202403.html
4 28596 10.96% 3456386 15.80% /webstat/usage_202302.html
5 28546 10.94% 3486451 15.94% /webstat/usage_202408.html
6 28537 10.94% 3485697 15.94% /webstat/usage_202111.html
7 28533 10.94% 3497437 15.99% /webstat/usage_202110.html
8 16768 6.43% 2036414 9.31% /webstat/usage_202402.html
9 5142 1.97% 569470 2.60% /webstat/usage_202507.html
10 4609 1.77% 555104 2.54% /webstat/usage_202308.html
11 1834 0.70% 6303 0.03% /webstat/usage_202503.html
12 1170 0.45% 407 0.00% /robots.txt
13 1155 0.44% 137547 0.63% /webstat/usage_202206.html
14 1134 0.43% 125284 0.57% /webstat/usage_202011.html
15 504 0.19% 8310 0.04% /kontakt.html
16 470 0.18% 2394 0.01% /sitemap.xml
17 214 0.08% 3804 0.02% /landesmannschaftsmeisterschaft.html
18 158 0.06% 2365 0.01% /webstat/usage_202505.html
19 147 0.06% 883 0.00% /gedenkturnier_2023.html
20 132 0.05% 977 0.00% /chronik-obmann.html
21 128 0.05% 14781 0.07% /webstat/usage_202312.html
22 127 0.05% 1876 0.01% /bewerbe.html
23 117 0.04% 66 0.00% /sponsoren_link.html
24 116 0.04% 9672 0.04% /webstat/usage_202409.html
25 114 0.04% 1190 0.01% /neujahrsblitzturnier.html
26 108 0.04% 1859 0.01% /klubmeisterschaft.html
27 107 0.04% 1030 0.00% /wpscripts/jsMenu.js
28 105 0.04% 1266 0.01% /mannschaftserfolge.html
29 104 0.04% 1016 0.00% /link.html
30 102 0.04% 462 0.00% /8-gute-gruende.html

Top 10 of 348 Total URLs By KBytes
# Hits KBytes URL
1 28683 10.99% 3543256 16.20% /webstat/usage_202403.html
2 28533 10.94% 3497437 15.99% /webstat/usage_202110.html
3 28546 10.94% 3486451 15.94% /webstat/usage_202408.html
4 28537 10.94% 3485697 15.94% /webstat/usage_202111.html
5 28596 10.96% 3456386 15.80% /webstat/usage_202302.html
6 16768 6.43% 2036414 9.31% /webstat/usage_202402.html
7 5142 1.97% 569470 2.60% /webstat/usage_202507.html
8 4609 1.77% 555104 2.54% /webstat/usage_202308.html
9 41733 16.00% 429456 1.96% /webstat/
10 31206 11.96% 276062 1.26% /

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 31206 11.96% 2686 36.73% /
2 41733 16.00% 718 9.82% /webstat/
3 1155 0.44% 647 8.85% /webstat/usage_202206.html
4 5142 1.97% 618 8.45% /webstat/usage_202507.html
5 1134 0.43% 537 7.34% /webstat/usage_202011.html
6 1834 0.70% 163 2.23% /webstat/usage_202503.html
7 504 0.19% 138 1.89% /kontakt.html
8 28683 10.99% 103 1.41% /webstat/usage_202403.html
9 128 0.05% 68 0.93% /webstat/usage_202312.html
10 214 0.08% 50 0.68% /landesmannschaftsmeisterschaft.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 31206 11.96% 2454 33.57% /
2 5142 1.97% 1850 25.31% /webstat/usage_202507.html
3 504 0.19% 369 5.05% /kontakt.html
4 1155 0.44% 294 4.02% /webstat/usage_202206.html
5 41733 16.00% 285 3.90% /webstat/
6 1134 0.43% 171 2.34% /webstat/usage_202011.html
7 1834 0.70% 156 2.13% /webstat/usage_202503.html
8 214 0.08% 125 1.71% /landesmannschaftsmeisterschaft.html
9 28683 10.99% 70 0.96% /webstat/usage_202403.html
10 102 0.04% 50 0.68% /jugend.html

Top 30 of 2300 Total Sites
# Hits Files KBytes Visits Hostname
1 142584 54.65% 142584 58.10% 17447644 79.77% 33 0.44% 79.141.173.0
2 16680 6.39% 16680 6.80% 2031899 9.29% 1 0.01% 91.84.99.0
3 15709 6.02% 15709 6.40% 666308 3.05% 4 0.05% 37.18.41.0
4 14727 5.64% 14727 6.00% 213661 0.98% 4 0.05% subnet.reserved.ispsystem.net
5 9409 3.61% 9409 3.83% 96809 0.44% 9 0.12% 185.110.62.0
6 9383 3.60% 9383 3.82% 96559 0.44% 13 0.17% 45.159.183.0
7 9333 3.58% 9333 3.80% 96036 0.44% 17 0.22% 185.210.136.0
8 6583 2.52% 6583 2.68% 2061 0.01% 488 6.44% 91.225.160.0
9 5300 2.03% 5300 2.16% 1444 0.01% 530 7.00% 5.188.51.0
10 2050 0.79% 2050 0.84% 24923 0.11% 1 0.01% 77.110.102.0
11 1880 0.72% 219 0.09% 1564 0.01% 89 1.17% hydrogen000-ext2.ahrefs.net
12 1692 0.65% 1692 0.69% 183611 0.84% 9 0.12% nat-100-72-75-0-27-sh2.natanet.ru
13 1328 0.51% 1 0.00% 641 0.00% 9 0.12% 40.69.4.0
14 1004 0.38% 1004 0.41% 81918 0.37% 148 1.95% 86.48.0.0
15 724 0.28% 79 0.03% 1277 0.01% 108 1.43% hydrogen256-ext2.ahrefs.net
16 545 0.21% 545 0.22% 148 0.00% 68 0.90% subnet.i-servers.net
17 544 0.21% 0 0.00% 258 0.00% 5 0.07% 40.113.89.0
18 523 0.20% 391 0.16% 21036 0.10% 110 1.45% crawl-66-249-66-0.googlebot.com
19 475 0.18% 458 0.19% 6513 0.03% 50 0.66% 216.73.216.0
20 461 0.18% 0 0.00% 214 0.00% 2 0.03% 213.136.84.0
21 358 0.14% 252 0.10% 12595 0.06% 127 1.68% 85.208.96.0
22 338 0.13% 0 0.00% 160 0.00% 2 0.03% 52.178.139.0
23 328 0.13% 228 0.09% 10800 0.05% 104 1.37% 185.191.171.0
24 319 0.12% 319 0.13% 87 0.00% 78 1.03% vds2593648.my-ihor.ru
25 315 0.12% 0 0.00% 150 0.00% 2 0.03% 13.74.61.0
26 310 0.12% 304 0.12% 18914 0.09% 45 0.59% ip0.234.189.103.in-addr.arpa.cloudhost.asia
27 289 0.11% 289 0.12% 79 0.00% 70 0.92% subnet.ihor-finland.net
28 281 0.11% 281 0.11% 11768 0.05% 1 0.01% 82.80.249.0
29 238 0.09% 238 0.10% 65 0.00% 69 0.91% vds2639048.my-ihor.ru
30 237 0.09% 0 0.00% 113 0.00% 2 0.03% 52.169.252.0

Top 10 of 2300 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 142584 54.65% 142584 58.10% 17447644 79.77% 33 0.44% 79.141.173.0
2 16680 6.39% 16680 6.80% 2031899 9.29% 1 0.01% 91.84.99.0
3 15709 6.02% 15709 6.40% 666308 3.05% 4 0.05% 37.18.41.0
4 14727 5.64% 14727 6.00% 213661 0.98% 4 0.05% subnet.reserved.ispsystem.net
5 1692 0.65% 1692 0.69% 183611 0.84% 9 0.12% nat-100-72-75-0-27-sh2.natanet.ru
6 9409 3.61% 9409 3.83% 96809 0.44% 9 0.12% 185.110.62.0
7 9383 3.60% 9383 3.82% 96559 0.44% 13 0.17% 45.159.183.0
8 9333 3.58% 9333 3.80% 96036 0.44% 17 0.22% 185.210.136.0
9 1004 0.38% 1004 0.41% 81918 0.37% 148 1.95% 86.48.0.0
10 2050 0.79% 2050 0.84% 24923 0.11% 1 0.01% 77.110.102.0

Top 30 of 2451 Total Referrers
# Hits Referrer
1 13819 5.30% https://clck.ru/3Mub5K
2 7574 2.90% https://sexoglasnik.com.hr
3 7546 2.89% https://sex-oglasi.com.hr
4 6453 2.47% https://sexno1-privat.cz
5 6402 2.45% https://mapy-sex-cz.cz
6 4564 1.75% https://mentorfortheboss.com/
7 3266 1.25% https://xn--80aaef8dd.xn--p1ai/
8 2650 1.02% https://jester-soft.ws/
9 2650 1.02% https://softbesplatno.net/
10 2536 0.97% https://\xe0\xea\xea\xe0\xf3\xed\xf2\xfb\xe2\xe0\xf0\xf4\xe5\xe9\xf1.\xf0\xf4
11 2205 0.85% https://xn--80aaahqyca2a6anglt5h.xn--p1ai/
12 1951 0.75% https://detivetra.com/
13 1692 0.65% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
14 1186 0.45% https://t.me/Voennaya_Rabota_Vakansii
15 1171 0.45% https://privat-no1.cz
16 1029 0.39% https://www-sex.cz
17 891 0.34% https://www.cherrytracking.com/77PRQFB/2CTPL/
18 850 0.33% https://www.google.com/search
19 761 0.29% https://xn--kr9-onb.com
20 759 0.29% https://xn--krken33-00c.com
21 750 0.29% https://xn--krken9-xoc.com
22 748 0.29% https://xn--krakn-m0a.cc
23 744 0.29% https://xn--kr37-rzb.com
24 743 0.28% https://kraken11.rs
25 743 0.28% https://xn--kr36-rzb.com
26 738 0.28% https://kraken7.rs
27 735 0.28% https://xn--kr-kla.com
28 727 0.28% https://xn--krken15-bn4c.com
29 722 0.28% https://xn--ra2-6ua.cc
30 717 0.27% https://xn--ra2-6ua.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.schachklub-hoechst.at/gedenkturnier_2023.html

Top 15 of 751 Total User Agents
# Hits User Agent
1 110198 42.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 24645 9.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 19842 7.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 14710 5.64% Mozilla/5.0 (Connect; X) Firefox/7.X
5 10259 3.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 10013 3.84% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
7 9861 3.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 9795 3.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 6800 2.61% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
10 5300 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
11 5006 1.92% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 4899 1.88% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 4897 1.88% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 2652 1.02% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
15 1648 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64)

Usage by Country for July 2025

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 233103 89.35% 227790 92.82% 21114686 96.53% Unresolved/Unknown
2 19033 7.30% 16656 6.79% 257623 1.18% Network
3 4595 1.76% 3631 1.48% 258069 1.18% US Commercial
4 2627 1.01% 2627 1.07% 187798 0.86% Russian Federation
5 879 0.34% 830 0.34% 23163 0.11% Germany
6 182 0.07% 180 0.07% 16263 0.07% Viet Nam
7 116 0.04% 68 0.03% 666 0.00% Austria
8 113 0.04% 113 0.05% 5753 0.03% Turkey
9 36 0.01% 36 0.01% 268 0.00% Liechtenstein
10 31 0.01% 29 0.01% 248 0.00% Switzerland
11 27 0.01% 27 0.01% 1511 0.01% Czech Republic
12 24 0.01% 24 0.01% 955 0.00% Non-Profit Organization
13 23 0.01% 21 0.01% 533 0.00% Colombia
14 20 0.01% 20 0.01% 1243 0.01% India
15 15 0.01% 15 0.01% 693 0.00% Poland
16 13 0.00% 13 0.01% 648 0.00% United States
17 11 0.00% 11 0.00% 415 0.00% China
18 9 0.00% 9 0.00% 634 0.00% Denmark
19 8 0.00% 8 0.00% 882 0.00% Spain
20 7 0.00% 7 0.00% 150 0.00% Belgium
21 5 0.00% 5 0.00% 169 0.00% Netherlands
22 5 0.00% 5 0.00% 171 0.00% Thailand
23 4 0.00% 4 0.00% 336 0.00% Brazil
24 2 0.00% 2 0.00% 121 0.00% Australia
25 2 0.00% 2 0.00% 1 0.00% Japan
26 2 0.00% 2 0.00% 144 0.00% Sri Lanka
27 2 0.00% 2 0.00% 148 0.00% Ukraine
28 1 0.00% 0 0.00% 0 0.00% Canada
29 1 0.00% 1 0.00% 14 0.00% Greece
30 1 0.00% 1 0.00% 97 0.00% Hong Kong


Generated by Webalizer Version 2.01