Usage Statistics for schachklub-hoechst.at

Summary Period: February 2026
Generated 01-Mar-2026 01:41 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 837641
Total Files 786643
Total Pages 827971
Total Visits 10632
Total KBytes 12592253
Total Unique Sites 2585
Total Unique URLs 547
Total Unique Referrers 1111
Total Unique User Agents 574
. Avg Max
Hits per Hour 1246 14370
Hits per Day 29915 192416
Files per Day 28094 190926
Pages per Day 29570 192133
Visits per Day 379 809
KBytes per Day 449723 797915
Hits by Response Code
Code 200 - OK 786643
Code 206 - Partial Content 33840
Code 301 - Moved Permanently 14
Code 304 - Not Modified 292
Code 403 - Forbidden 11
Code 404 - Not Found 16841

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 10520 1.26% 9432 1.20% 9968 1.20% 178 1.67% 159 6.15% 797915 6.34%
2 14049 1.68% 13124 1.67% 13626 1.65% 417 3.92% 309 11.95% 437714 3.48%
3 7910 0.94% 6933 0.88% 7789 0.94% 408 3.84% 199 7.70% 428240 3.40%
4 11086 1.32% 7102 0.90% 9878 1.19% 426 4.01% 257 9.94% 428780 3.41%
5 9373 1.12% 7361 0.94% 8966 1.08% 437 4.11% 251 9.71% 458354 3.64%
6 24000 2.87% 20098 2.55% 23678 2.86% 439 4.13% 268 10.37% 715106 5.68%
7 24014 2.87% 21446 2.73% 23879 2.88% 507 4.77% 318 12.30% 589756 4.68%
8 8547 1.02% 6750 0.86% 8181 0.99% 454 4.27% 257 9.94% 423731 3.37%
9 27884 3.33% 26266 3.34% 27664 3.34% 403 3.79% 256 9.90% 411931 3.27%
10 186367 22.25% 184589 23.47% 186119 22.48% 375 3.53% 246 9.52% 472203 3.75%
11 192416 22.97% 190926 24.27% 192133 23.21% 450 4.23% 325 12.57% 549148 4.36%
12 172672 20.61% 171802 21.84% 172347 20.82% 422 3.97% 279 10.79% 493212 3.92%
13 9652 1.15% 7577 0.96% 9413 1.14% 435 4.09% 309 11.95% 457736 3.64%
14 6899 0.82% 5064 0.64% 6597 0.80% 376 3.54% 215 8.32% 178401 1.42%
15 6241 0.75% 4977 0.63% 6115 0.74% 331 3.11% 234 9.05% 193497 1.54%
16 7211 0.86% 6192 0.79% 7084 0.86% 365 3.43% 242 9.36% 326993 2.60%
17 7513 0.90% 6333 0.81% 7406 0.89% 355 3.34% 204 7.89% 346549 2.75%
18 8660 1.03% 6366 0.81% 7819 0.94% 277 2.61% 222 8.59% 356522 2.83%
19 14316 1.71% 12986 1.65% 14187 1.71% 320 3.01% 260 10.06% 436107 3.46%
20 7773 0.93% 6339 0.81% 7372 0.89% 297 2.79% 228 8.82% 346588 2.75%
21 7118 0.85% 6001 0.76% 6988 0.84% 263 2.47% 229 8.86% 319921 2.54%
22 8220 0.98% 6531 0.83% 8080 0.98% 250 2.35% 194 7.50% 395649 3.14%
23 8500 1.01% 6856 0.87% 8280 1.00% 245 2.30% 214 8.28% 422655 3.36%
24 18387 2.20% 15178 1.93% 17579 2.12% 335 3.15% 263 10.17% 695499 5.52%
25 9556 1.14% 8069 1.03% 9382 1.13% 270 2.54% 220 8.51% 541382 4.30%
26 9872 1.18% 7455 0.95% 9162 1.11% 809 7.61% 340 13.15% 503075 4.00%
27 9611 1.15% 7776 0.99% 9399 1.14% 389 3.66% 322 12.46% 451219 3.58%
28 9274 1.11% 7114 0.90% 8880 1.07% 597 5.62% 359 13.89% 414370 3.29%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1143 32024 3.82% 1078 30194 3.84% 1138 31880 3.85% 17760 497287 3.95%
1 1149 32176 3.84% 1080 30253 3.85% 1126 31539 3.81% 17581 492265 3.91%
2 1144 32047 3.83% 1082 30312 3.85% 1138 31879 3.85% 18020 504570 4.01%
3 1182 33116 3.95% 1084 30355 3.86% 1158 32448 3.92% 18515 518433 4.12%
4 1362 38156 4.56% 1223 34247 4.35% 1332 37319 4.51% 19885 556774 4.42%
5 1425 39900 4.76% 1333 37350 4.75% 1412 39562 4.78% 20543 575201 4.57%
6 1401 39246 4.69% 1312 36753 4.67% 1390 38931 4.70% 20523 574651 4.56%
7 1141 31973 3.82% 1075 30107 3.83% 1129 31637 3.82% 19079 534210 4.24%
8 1365 38242 4.57% 1296 36291 4.61% 1360 38098 4.60% 20097 562715 4.47%
9 1157 32405 3.87% 1081 30292 3.85% 1149 32189 3.89% 17447 488519 3.88%
10 1164 32614 3.89% 1102 30880 3.93% 1155 32362 3.91% 16726 468339 3.72%
11 1166 32660 3.90% 1094 30647 3.90% 1160 32495 3.92% 16818 470907 3.74%
12 1288 36073 4.31% 1217 34099 4.33% 1283 35950 4.34% 19214 538005 4.27%
13 1174 32876 3.92% 1108 31024 3.94% 1168 32709 3.95% 19734 552544 4.39%
14 1174 32878 3.93% 1082 30312 3.85% 1161 32514 3.93% 18562 519748 4.13%
15 1166 32652 3.90% 1063 29789 3.79% 1144 32036 3.87% 17505 490132 3.89%
16 1231 34484 4.12% 1116 31255 3.97% 1195 33469 4.04% 17836 499411 3.97%
17 1142 31978 3.82% 1078 30209 3.84% 1126 31554 3.81% 17872 500413 3.97%
18 1359 38077 4.55% 1304 36531 4.64% 1354 37914 4.58% 19848 555740 4.41%
19 1169 32739 3.91% 1127 31577 4.01% 1156 32374 3.91% 18427 515946 4.10%
20 1132 31697 3.78% 1088 30482 3.87% 1116 31248 3.77% 18121 507391 4.03%
21 1597 44741 5.34% 1512 42353 5.38% 1559 43676 5.28% 21084 590361 4.69%
22 1366 38250 4.57% 1322 37025 4.71% 1359 38068 4.60% 19424 543871 4.32%
23 1308 36637 4.37% 1225 34306 4.36% 1290 36120 4.36% 19101 534818 4.25%

Top 30 of 547 Total URLs
# Hits KBytes URL
1 620142 74.03% 864702 6.87% /
2 92266 11.01% 949914 7.54% /webstat/
3 65982 7.88% 6495842 51.59% /webstat/usage_202602.html
4 15009 1.79% 1802417 14.31% /webstat/usage_202601.html
5 11416 1.36% 1444827 11.47% /webstat/usage_202512.html
6 3239 0.39% 391385 3.11% /webstat/usage_202206.html
7 1632 0.19% 16804 0.13% http://www.schachklub-hoechst.at/webstat/
8 1508 0.18% 183087 1.45% http://schachklub-hoechst.at/webstat/usage_202206.html
9 1102 0.13% 385 0.00% /robots.txt
10 794 0.09% 92691 0.74% /webstat/usage_202011.html
11 562 0.07% 9785 0.08% /kontakt.html
12 354 0.04% 1747 0.01% /sitemap.xml
13 145 0.02% 1370 0.01% /wpscripts/jsMenu.js
14 142 0.02% 532 0.00% /wpscripts/wpstyles.css
15 141 0.02% 17499 0.14% /webstat/usage_202312.html
16 140 0.02% 4006 0.03% /landesmannschaftsmeisterschaft.html
17 136 0.02% 16709 0.13% /webstat/usage_202403.html
18 107 0.01% 970 0.01% /termine.html
19 104 0.01% 1859 0.01% /jugend.html
20 103 0.01% 2920 0.02% /bewerbe.html
21 99 0.01% 2004 0.02% /galerie.html
22 99 0.01% 1456 0.01% /link.html
23 91 0.01% 1084 0.01% /chronik.html
24 90 0.01% 10617 0.08% /webstat/usage_202012.html
25 87 0.01% 1349 0.01% /schachausflug.html
26 85 0.01% 10054 0.08% /webstat/usage_202404.html
27 83 0.01% 1673 0.01% /klubmeisterschaft.html
28 80 0.01% 2566 0.02% /chronik-klubmeister.html
29 79 0.01% 1201 0.01% /chronik-obmann.html
30 77 0.01% 9172 0.07% /webstat/usage_202503.html

Top 10 of 547 Total URLs By KBytes
# Hits KBytes URL
1 65982 7.88% 6495842 51.59% /webstat/usage_202602.html
2 15009 1.79% 1802417 14.31% /webstat/usage_202601.html
3 11416 1.36% 1444827 11.47% /webstat/usage_202512.html
4 92266 11.01% 949914 7.54% /webstat/
5 620142 74.03% 864702 6.87% /
6 3239 0.39% 391385 3.11% /webstat/usage_202206.html
7 1508 0.18% 183087 1.45% http://schachklub-hoechst.at/webstat/usage_202206.html
8 794 0.09% 92691 0.74% /webstat/usage_202011.html
9 141 0.02% 17499 0.14% /webstat/usage_202312.html
10 1632 0.19% 16804 0.13% http://www.schachklub-hoechst.at/webstat/

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 620142 74.03% 1686 16.26% /
2 65982 7.88% 1681 16.21% /webstat/usage_202602.html
3 92266 11.01% 1567 15.11% /webstat/
4 3239 0.39% 1296 12.50% /webstat/usage_202206.html
5 11416 1.36% 658 6.34% /webstat/usage_202512.html
6 794 0.09% 445 4.29% /webstat/usage_202011.html
7 1632 0.19% 383 3.69% http://www.schachklub-hoechst.at/webstat/
8 1508 0.18% 334 3.22% http://schachklub-hoechst.at/webstat/usage_202206.html
9 562 0.07% 133 1.28% /kontakt.html
10 136 0.02% 110 1.06% /webstat/usage_202403.html

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 65982 7.88% 2462 23.77% /webstat/usage_202602.html
2 620142 74.03% 1414 13.65% /
3 92266 11.01% 1407 13.58% /webstat/
4 3239 0.39% 1051 10.15% /webstat/usage_202206.html
5 11416 1.36% 650 6.27% /webstat/usage_202512.html
6 562 0.07% 431 4.16% /kontakt.html
7 1632 0.19% 344 3.32% http://www.schachklub-hoechst.at/webstat/
8 1508 0.18% 309 2.98% http://schachklub-hoechst.at/webstat/usage_202206.html
9 794 0.09% 209 2.02% /webstat/usage_202011.html
10 140 0.02% 92 0.89% /landesmannschaftsmeisterschaft.html

Top 30 of 2585 Total Sites
# Hits Files KBytes Visits Hostname
1 538184 64.25% 538184 68.42% 146634 1.16% 12 0.11% 158.94.210.0
2 68442 8.17% 68442 8.70% 777291 6.17% 2 0.02% 77.110.102.0
3 37796 4.51% 37796 4.80% 4476129 35.55% 9 0.08% 91.201.113.0
4 24487 2.92% 24463 3.11% 7814 0.06% 125 1.18% 91.225.162.0
5 20036 2.39% 20036 2.55% 206221 1.64% 10 0.09% subnet.example.com
6 19248 2.30% 19248 2.45% 239317 1.90% 1 0.01% subnet.reserved.ispsystem.net
7 9931 1.19% 9931 1.26% 1117025 8.87% 125 1.18% 91.84.99.0
8 8613 1.03% 8613 1.09% 1090455 8.66% 11 0.10% 45.76.32.0
9 7611 0.91% 7611 0.97% 788734 6.26% 2 0.02% 5x3x185x0.dynamic.spb.ertelecom.ru
10 4722 0.56% 4722 0.60% 540804 4.29% 8 0.08% 5x16x74x0.dynamic.spb.ertelecom.ru
11 4426 0.53% 4426 0.56% 283800 2.25% 75 0.71% 109.107.186.0
12 3324 0.40% 3324 0.42% 401494 3.19% 3 0.03% static.0.72.181.135.clients.your-server.de
13 3057 0.36% 3057 0.39% 363597 2.89% 17 0.16% 217.60.60.0
14 2287 0.27% 20 0.00% 1303 0.01% 4 0.04% 185.177.72.0
15 2146 0.26% 2146 0.27% 271697 2.16% 4 0.04% 5.142.220.0
16 1429 0.17% 1400 0.18% 14434 0.11% 4 0.04% 188x187x26x0.dynamic.spb.ertelecom.ru
17 1343 0.16% 1343 0.17% 14126 0.11% 6 0.06% 45.3.46.0
18 1338 0.16% 1338 0.17% 13777 0.11% 5 0.05% 104.207.59.0
19 1322 0.16% 2 0.00% 644 0.01% 1 0.01% 0.byl.cybmedia.com
20 1304 0.16% 1304 0.17% 13527 0.11% 6 0.06% 104.207.60.0
21 1206 0.14% 1206 0.15% 12418 0.10% 5 0.05% 104.207.61.0
22 1180 0.14% 0 0.00% 570 0.00% 1 0.01% 45.67.97.0
23 1095 0.13% 0 0.00% 529 0.00% 1 0.01% 173.239.216.0
24 952 0.11% 952 0.12% 107014 0.85% 6 0.06% static.0.115.216.95.clients.your-server.de
25 919 0.11% 38 0.00% 1000 0.01% 3 0.03% 45.148.10.0
26 917 0.11% 40 0.01% 1023 0.01% 2 0.02% 195.178.110.0
27 808 0.10% 808 0.10% 8319 0.07% 5 0.05% 104.207.50.0
28 806 0.10% 806 0.10% 77640 0.62% 4 0.04% nat-100-72-75-0-27-sh2.natanet.ru
29 751 0.09% 751 0.10% 47677 0.38% 264 2.48% host-by.dmit.com
30 718 0.09% 718 0.09% 226 0.00% 8 0.08% mm-0-86-212-37.grodno.dynamic.pppoe.byfly.by

Top 10 of 2585 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37796 4.51% 37796 4.80% 4476129 35.55% 9 0.08% 91.201.113.0
2 9931 1.19% 9931 1.26% 1117025 8.87% 125 1.18% 91.84.99.0
3 8613 1.03% 8613 1.09% 1090455 8.66% 11 0.10% 45.76.32.0
4 7611 0.91% 7611 0.97% 788734 6.26% 2 0.02% 5x3x185x0.dynamic.spb.ertelecom.ru
5 68442 8.17% 68442 8.70% 777291 6.17% 2 0.02% 77.110.102.0
6 4722 0.56% 4722 0.60% 540804 4.29% 8 0.08% 5x16x74x0.dynamic.spb.ertelecom.ru
7 3324 0.40% 3324 0.42% 401494 3.19% 3 0.03% static.0.72.181.135.clients.your-server.de
8 3057 0.36% 3057 0.39% 363597 2.89% 17 0.16% 217.60.60.0
9 4426 0.53% 4426 0.56% 283800 2.25% 75 0.71% 109.107.186.0
10 2146 0.26% 2146 0.27% 271697 2.16% 4 0.04% 5.142.220.0

Top 30 of 1111 Total Referrers
# Hits Referrer
1 44686 5.33% https://jjc.edu.jsitestatus.com
2 43294 5.17% https://rvo.nl.rsitestatus.com
3 43082 5.14% https://dlpu.edu.cn.dsitestatus.com
4 42882 5.12% https://lta.gov.sg.lsitestatus.com
5 42045 5.02% https://updowntoday.com
6 41314 4.93% https://lwtech.edu.lsitestatus.com
7 41270 4.93% https://eeoc.gov.esitestatus.com
8 40889 4.88% https://driveridentifier.com.dsitestatus.com
9 40570 4.84% https://rncm.ac.uk.rsitestatus.com
10 40235 4.80% https://iastate.edu.isitestatus.com
11 39500 4.72% https://bogazici.edu.tr.bsitestatus.com
12 39229 4.68% https://fn.no.fsitestatus.com
13 39188 4.68% https://lynnwoodwa.gov.lsitestatus.com
14 24860 2.97% https://dactor-otr-havalpro.ru/
15 19235 2.30% https://bit.ly/CREAMPIESEXCAM
16 17153 2.05% https://sexoglasnik.com.hr
17 17111 2.04% https://privat-no1.cz
18 16992 2.03% https://sex-oglasi.com.hr
19 16036 1.91% https://prodecodejke.com/r/bespokemia.netlify.app
20 12936 1.54% https://vykup-auto-prm.ru/
21 12778 1.53% https://dptcsummit.com
22 8996 1.07% https://site-business.ru
23 7824 0.93% https://builder-spb.ru
24 7581 0.91% https://seo-creative.ru/
25 6734 0.80% https://www.safaritheglobe.com
26 6666 0.80% https://alldarknetmarkets.com
27 6666 0.80% https://darknetmarketgate.com
28 6666 0.80% https://darknetmarketsgate.com
29 6666 0.80% https://darknetmarketstore.com
30 6666 0.80% https://privatedarknetmarket.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.schachklub-hoechst.at/kontakt.html

Top 15 of 574 Total User Agents
# Hits User Agent
1 538185 64.25% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleW
2 114036 13.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 68448 8.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
4 33872 4.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
5 19487 2.33% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
6 19235 2.30% Mozilla/5.0 (Connect; X) Firefox/7.X
7 5247 0.63% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleW
8 4833 0.58% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 4357 0.52% Mozilla/5.0 (Android 10; Mobile; rv:106.0) Gecko/106.0 Firefo
10 2279 0.27% curl/8.7.1
11 2194 0.26% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
12 1820 0.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100
13 1781 0.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
14 1167 0.14% Mozilla/4.0
15 1142 0.14% Mozilla/5.0

Usage by Country for February 2026

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 757742 90.46% 743470 94.51% 9728912 77.26% Unresolved/Unknown
2 28954 3.46% 26470 3.36% 575927 4.57% US Commercial
3 20523 2.45% 20363 2.59% 276314 2.19% Network
4 15028 1.79% 14928 1.90% 1445082 11.48% Russian Federation
5 9002 1.07% 9000 1.14% 3334 0.03% Belarus
6 4957 0.59% 4913 0.62% 534393 4.24% Germany
7 463 0.06% 380 0.05% 3800 0.03% Austria
8 424 0.05% 419 0.05% 6075 0.05% Viet Nam
9 148 0.02% 148 0.02% 7528 0.06% Poland
10 129 0.02% 129 0.02% 864 0.01% France
11 64 0.01% 64 0.01% 429 0.00% Liechtenstein
12 29 0.00% 28 0.00% 1289 0.01% Turkey
13 27 0.00% 27 0.00% 297 0.00% United States
14 20 0.00% 18 0.00% 873 0.01% Brazil
15 20 0.00% 20 0.00% 1539 0.01% Spain
16 19 0.00% 17 0.00% 958 0.01% Colombia
17 16 0.00% 16 0.00% 600 0.00% China
18 16 0.00% 14 0.00% 249 0.00% British Indian Ocean Territory
19 14 0.00% 14 0.00% 954 0.01% Ukraine
20 11 0.00% 11 0.00% 226 0.00% Non-Profit Organization
21 5 0.00% 5 0.00% 444 0.00% Japan
22 4 0.00% 4 0.00% 376 0.00% Hong Kong
23 4 0.00% 4 0.00% 486 0.00% Malaysia
24 3 0.00% 3 0.00% 70 0.00% Iran
25 2 0.00% 1 0.00% 120 0.00% Argentina
26 2 0.00% 2 0.00% 157 0.00% Australia
27 2 0.00% 2 0.00% 238 0.00% Canada
28 2 0.00% 2 0.00% 21 0.00% Czech Republic
29 2 0.00% 2 0.00% 23 0.00% Ecuador
30 2 0.00% 2 0.00% 153 0.00% United Kingdom


Generated by Webalizer Version 2.01