Usage Statistics for schachklub-hoechst.at

Summary Period: February 2022
Generated 01-Mar-2022 01:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 437310
Total Files 434500
Total Pages 432599
Total Visits 3831
Total KBytes 2946753
Total Unique Sites 1701
Total Unique URLs 348
Total Unique Referrers 200
Total Unique User Agents 271
. Avg Max
Hits per Hour 650 1311
Hits per Day 15618 23705
Files per Day 15517 23622
Pages per Day 15449 23567
Visits per Day 136 242
KBytes per Day 105241 355714
Hits by Response Code
Code 200 - OK 434500
Code 206 - Partial Content 7
Code 304 - Not Modified 359
Code 400 - Bad Request 1
Code 404 - Not Found 2443

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 13071 2.99% 12967 2.98% 12944 2.99% 140 3.65% 106 6.23% 18260 0.62%
2 19344 4.42% 19277 4.44% 19169 4.43% 169 4.41% 134 7.88% 29773 1.01%
3 18729 4.28% 18650 4.29% 18552 4.29% 142 3.71% 108 6.35% 28961 0.98%
4 14879 3.40% 14773 3.40% 14723 3.40% 132 3.45% 97 5.70% 17793 0.60%
5 21130 4.83% 21049 4.84% 20903 4.83% 145 3.78% 118 6.94% 33136 1.12%
6 13446 3.07% 13374 3.08% 13345 3.08% 129 3.37% 98 5.76% 44349 1.51%
7 17780 4.07% 17713 4.08% 17683 4.09% 132 3.45% 94 5.53% 42798 1.45%
8 19593 4.48% 19484 4.48% 19332 4.47% 126 3.29% 87 5.11% 39488 1.34%
9 13546 3.10% 13473 3.10% 13446 3.11% 148 3.86% 123 7.23% 15617 0.53%
10 17202 3.93% 17070 3.93% 16997 3.93% 143 3.73% 111 6.53% 18875 0.64%
11 18314 4.19% 18226 4.19% 17922 4.14% 140 3.65% 98 5.76% 48216 1.64%
12 16329 3.73% 16269 3.74% 16171 3.74% 130 3.39% 97 5.70% 47847 1.62%
13 15292 3.50% 15094 3.47% 15170 3.51% 157 4.10% 108 6.35% 49339 1.67%
14 19592 4.48% 19479 4.48% 19511 4.51% 139 3.63% 103 6.06% 37413 1.27%
15 16654 3.81% 16593 3.82% 16504 3.82% 154 4.02% 108 6.35% 39505 1.34%
16 16548 3.78% 16482 3.79% 16231 3.75% 242 6.32% 184 10.82% 61322 2.08%
17 22626 5.17% 22558 5.19% 22545 5.21% 168 4.39% 134 7.88% 38408 1.30%
18 18327 4.19% 18264 4.20% 18266 4.22% 90 2.35% 63 3.70% 35020 1.19%
19 20340 4.65% 20219 4.65% 20205 4.67% 103 2.69% 81 4.76% 35748 1.21%
20 17326 3.96% 17256 3.97% 17239 3.98% 119 3.11% 79 4.64% 76685 2.60%
21 21182 4.84% 21119 4.86% 21098 4.88% 112 2.92% 87 5.11% 100646 3.42%
22 22122 5.06% 21845 5.03% 21933 5.07% 144 3.76% 103 6.06% 78654 2.67%
23 23705 5.42% 23622 5.44% 23567 5.45% 132 3.45% 89 5.23% 342823 11.63%
24 8123 1.86% 7964 1.83% 7482 1.73% 157 4.10% 81 4.76% 355714 12.07%
25 3006 0.69% 2923 0.67% 2886 0.67% 95 2.48% 70 4.12% 327030 11.10%
26 2983 0.68% 2846 0.66% 2892 0.67% 115 3.00% 82 4.82% 315060 10.69%
27 3003 0.69% 2847 0.66% 2837 0.66% 150 3.92% 85 5.00% 322661 10.95%
28 3118 0.71% 3064 0.71% 3046 0.70% 139 3.63% 93 5.47% 345615 11.73%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 705 19744 4.51% 701 19644 4.52% 699 19588 4.53% 3971 111200 3.77%
1 735 20597 4.71% 730 20464 4.71% 729 20416 4.72% 4024 112672 3.82%
2 718 20105 4.60% 713 19990 4.60% 713 19987 4.62% 3908 109411 3.71%
3 752 21062 4.82% 748 20953 4.82% 746 20915 4.83% 4340 121511 4.12%
4 704 19735 4.51% 702 19659 4.52% 700 19621 4.54% 4248 118948 4.04%
5 696 19514 4.46% 693 19429 4.47% 683 19148 4.43% 4671 130784 4.44%
6 649 18179 4.16% 644 18057 4.16% 643 18018 4.17% 4259 119255 4.05%
7 655 18350 4.20% 652 18283 4.21% 651 18240 4.22% 4118 115305 3.91%
8 629 17615 4.03% 624 17476 4.02% 622 17424 4.03% 4417 123672 4.20%
9 621 17408 3.98% 619 17334 3.99% 613 17185 3.97% 4234 118552 4.02%
10 619 17345 3.97% 614 17209 3.96% 613 17167 3.97% 4452 124667 4.23%
11 645 18083 4.14% 638 17870 4.11% 636 17834 4.12% 4572 128016 4.34%
12 641 17957 4.11% 637 17857 4.11% 633 17742 4.10% 4413 123576 4.19%
13 651 18252 4.17% 649 18180 4.18% 645 18081 4.18% 4582 128294 4.35%
14 645 18081 4.13% 642 17982 4.14% 640 17925 4.14% 4540 127107 4.31%
15 667 18676 4.27% 662 18563 4.27% 662 18552 4.29% 4556 127560 4.33%
16 609 17075 3.90% 604 16926 3.90% 600 16823 3.89% 4452 124667 4.23%
17 606 16975 3.88% 600 16808 3.87% 599 16788 3.88% 4449 124563 4.23%
18 594 16638 3.80% 591 16551 3.81% 587 16462 3.81% 4685 131187 4.45%
19 577 16165 3.70% 572 16038 3.69% 572 16031 3.71% 4429 124017 4.21%
20 599 16775 3.84% 595 16685 3.84% 591 16568 3.83% 4686 131219 4.45%
21 601 16835 3.85% 595 16678 3.84% 593 16625 3.84% 4410 123491 4.19%
22 653 18309 4.19% 651 18229 4.20% 635 17800 4.11% 4682 131106 4.45%
23 636 17835 4.08% 629 17635 4.06% 630 17659 4.08% 4142 115972 3.94%

Top 30 of 348 Total URLs
# Hits KBytes URL
1 404927 92.59% 129176 4.38% /
2 19732 4.51% 2312812 78.49% /webstat/usage_202202.html
3 1883 0.43% 33244 1.13% /kontakt.html
4 751 0.17% 272 0.01% /robots.txt
5 726 0.17% 87880 2.98% /webstat/usage_202201.html
6 580 0.13% 69005 2.34% /webstat/usage_202101.html
7 518 0.12% 16531 0.56% /landesmannschaftsmeisterschaft.html
8 269 0.06% 32100 1.09% /webstat/usage_202106.html
9 251 0.06% 30646 1.04% /webstat/usage_202110.html
10 231 0.05% 28099 0.95% /webstat/usage_202108.html
11 218 0.05% 25421 0.86% /webstat/usage_202011.html
12 133 0.03% 15161 0.51% /webstat/usage_201703.html
13 113 0.03% 2011 0.07% /galerie.html
14 108 0.02% 3161 0.11% /bewerbe.html
15 108 0.02% 1180 0.04% /chronik.html
16 102 0.02% 1536 0.05% /schachausflug.html
17 102 0.02% 4605 0.16% /statistik-klubmeister.html
18 101 0.02% 2615 0.09% /chronik-klubmeister.html
19 98 0.02% 1362 0.05% /link.html
20 97 0.02% 1348 0.05% /gedenkturnier_2018.html
21 97 0.02% 894 0.03% /termine.html
22 96 0.02% 3185 0.11% /blitzzyklus.html
23 96 0.02% 1964 0.07% /jugend.html
24 93 0.02% 1631 0.06% /datenschutzerklaerung.html
25 92 0.02% 1101 0.04% /seniorenmeisterschaft.html
26 91 0.02% 2384 0.08% /einzelerfolge.html
27 91 0.02% 2436 0.08% /mannschaftserfolge.html
28 90 0.02% 1375 0.05% /chronik-obmann.html
29 90 0.02% 2288 0.08% /klubmeisterschaft.html
30 88 0.02% 1800 0.06% /schnellschachzyklus.html

Top 10 of 348 Total URLs By KBytes
# Hits KBytes URL
1 19732 4.51% 2312812 78.49% /webstat/usage_202202.html
2 404927 92.59% 129176 4.38% /
3 726 0.17% 87880 2.98% /webstat/usage_202201.html
4 580 0.13% 69005 2.34% /webstat/usage_202101.html
5 1883 0.43% 33244 1.13% /kontakt.html
6 269 0.06% 32100 1.09% /webstat/usage_202106.html
7 251 0.06% 30646 1.04% /webstat/usage_202110.html
8 231 0.05% 28099 0.95% /webstat/usage_202108.html
9 218 0.05% 25421 0.86% /webstat/usage_202011.html
10 518 0.12% 16531 0.56% /landesmannschaftsmeisterschaft.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 404927 92.59% 1222 32.57% /
2 580 0.13% 448 11.94% /webstat/usage_202101.html
3 1883 0.43% 404 10.77% /kontakt.html
4 218 0.05% 211 5.62% /webstat/usage_202011.html
5 726 0.17% 160 4.26% /webstat/usage_202201.html
6 19732 4.51% 128 3.41% /webstat/usage_202202.html
7 133 0.03% 109 2.91% /webstat/usage_201703.html
8 269 0.06% 108 2.88% /webstat/usage_202106.html
9 231 0.05% 88 2.35% /webstat/usage_202108.html
10 75 0.02% 54 1.44% /webstat/usage_202105.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 404927 92.59% 1111 29.67% /
2 1883 0.43% 868 23.18% /kontakt.html
3 518 0.12% 446 11.91% /landesmannschaftsmeisterschaft.html
4 19732 4.51% 131 3.50% /webstat/usage_202202.html
5 580 0.13% 113 3.02% /webstat/usage_202101.html
6 133 0.03% 105 2.80% /webstat/usage_201703.html
7 218 0.05% 92 2.46% /webstat/usage_202011.html
8 726 0.17% 44 1.17% /webstat/usage_202201.html
9 251 0.06% 43 1.15% /webstat/usage_202110.html
10 113 0.03% 36 0.96% /galerie.html

Top 30 of 1701 Total Sites
# Hits Files KBytes Visits Hostname
1 403476 92.26% 403476 92.86% 109883 3.73% 52 1.36% 79.110.133.0
2 15937 3.64% 15937 3.67% 1884376 63.95% 23 0.60% subnet.zomro.com
3 3572 0.82% 3572 0.82% 404351 13.72% 62 1.62% 89-179-107-0.broadband.corbina.ru
4 3268 0.75% 2306 0.53% 141771 4.81% 443 11.56% 5.188.210.0
5 561 0.13% 536 0.12% 26698 0.91% 43 1.12% 216.244.66.0
6 451 0.10% 451 0.10% 11020 0.37% 17 0.44% static-ip-62-138-3-0.inaddr.ip-pool.com
7 378 0.09% 378 0.09% 43929 1.49% 37 0.97% subnet.reserved.ispsystem.net
8 375 0.09% 375 0.09% 8127 0.28% 0 0.00% 0.1d.9ca1.ip4.static.sl-reverse.com
9 352 0.08% 350 0.08% 7948 0.27% 15 0.39% static-ip-85-25-177-0.inaddr.ip-pool.com
10 333 0.08% 317 0.07% 9232 0.31% 235 6.13% ip-54-36-148-0.a.ahrefs.com
11 310 0.07% 67 0.02% 3375 0.11% 10 0.26% 154.54.249.0
12 290 0.07% 290 0.07% 13074 0.44% 1 0.03% static-ip-85-25-210-0.inaddr.ip-pool.com
13 198 0.05% 198 0.05% 24272 0.82% 30 0.78% 109.252.156.0
14 193 0.04% 104 0.02% 5395 0.18% 6 0.16% 173-231-60-0.static.webnx.com
15 188 0.04% 4 0.00% 30 0.00% 4 0.10% 46.101.63.0
16 179 0.04% 148 0.03% 6409 0.22% 89 2.32% ecs-114-119-153-0.compute.hwclouds-dns.com
17 167 0.04% 163 0.04% 6478 0.22% 13 0.34% static.0.86.55.162.clients.your-server.de
18 162 0.04% 162 0.04% 3495 0.12% 6 0.16% 0-81.119.185.ip.idealhosting.net.tr
19 162 0.04% 102 0.02% 1983 0.07% 90 2.35% crawl-66-249-64-0.googlebot.com
20 160 0.04% 140 0.03% 2995 0.10% 19 0.50% msnbot-40-77-167-0.search.msn.com
21 135 0.03% 130 0.03% 6656 0.23% 76 1.98% ecs-114-119-131-0.compute.hwclouds-dns.com
22 124 0.03% 120 0.03% 3181 0.11% 103 2.69% ip-54-36-149-0.a.ahrefs.com
23 117 0.03% 106 0.02% 2848 0.10% 8 0.21% msnbot-157-55-39-0.search.msn.com
24 112 0.03% 112 0.03% 2332 0.08% 6 0.16% static.0.237.21.65.clients.your-server.de
25 112 0.03% 112 0.03% 2332 0.08% 6 0.16% static.0.76.108.65.clients.your-server.de
26 104 0.02% 104 0.02% 12531 0.43% 1 0.03% 185.236.76.0.deltahost-ptr
27 104 0.02% 104 0.02% 4688 0.16% 0 0.00% static-ip-62-138-2-0.inaddr.ip-pool.com
28 100 0.02% 85 0.02% 3238 0.11% 22 0.57% msnbot-207-46-13-0.search.msn.com
29 96 0.02% 0 0.00% 45 0.00% 1 0.03% 212.193.30.0
30 96 0.02% 96 0.02% 11770 0.40% 3 0.08% 94.140.112.0

Top 10 of 1701 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15937 3.64% 15937 3.67% 1884376 63.95% 23 0.60% subnet.zomro.com
2 3572 0.82% 3572 0.82% 404351 13.72% 62 1.62% 89-179-107-0.broadband.corbina.ru
3 3268 0.75% 2306 0.53% 141771 4.81% 443 11.56% 5.188.210.0
4 403476 92.26% 403476 92.86% 109883 3.73% 52 1.36% 79.110.133.0
5 378 0.09% 378 0.09% 43929 1.49% 37 0.97% subnet.reserved.ispsystem.net
6 561 0.13% 536 0.12% 26698 0.91% 43 1.12% 216.244.66.0
7 198 0.05% 198 0.05% 24272 0.82% 30 0.78% 109.252.156.0
8 290 0.07% 290 0.07% 13074 0.44% 1 0.03% static-ip-85-25-210-0.inaddr.ip-pool.com
9 104 0.02% 104 0.02% 12531 0.43% 1 0.03% 185.236.76.0.deltahost-ptr
10 96 0.02% 96 0.02% 11770 0.40% 3 0.08% 94.140.112.0

Top 30 of 200 Total Referrers
# Hits Referrer
1 20272 4.64% pryvitalka.net.ua
2 20262 4.63% vsi-pryvitannya.com.ua
3 20228 4.63% top-vitannya.com.ua
4 20046 4.58% vitannya-365.com.ua
5 20001 4.57% chic.in.ua
6 19962 4.56% megaday.co.ua
7 19835 4.54% superwords.co.ua
8 19737 4.51% cookorama.com.ua
9 19719 4.51% kafedra.com.ua
10 19698 4.50% vitannya365.net.ua
11 19631 4.49% vsivitannya.co.ua
12 19625 4.49% pobazhannya.net
13 19589 4.48% rozmalovkin.com.ua
14 19535 4.47% wish.co.ua
15 19506 4.46% z-pryvitannyam.com.ua
16 19430 4.44% pryvitannya.net.ua
17 19355 4.43% kvart.com.ua
18 19348 4.42% rozmalyuyka.com
19 19327 4.42% bazhayu.com.ua
20 19229 4.40% pozdrateka.ru
21 2780 0.64% https://1fixprint.ru/
22 2076 0.47% https://printmaiki.ru/
23 2076 0.47% https://printstoris.ru/
24 2076 0.47% https://printvam.ru/
25 2071 0.47% https://alentaprint.ru/
26 2071 0.47% https://printsbook.ru/
27 2070 0.47% https://manystock.ru/
28 715 0.16% https://bistrodengi.ru/
29 472 0.11% mammedia.com.ua
30 472 0.11% pozdrahub.ru

Top 15 of 271 Total User Agents
# Hits User Agent
1 403603 92.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 6263 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 3810 0.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 3271 0.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 2603 0.60% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
6 2565 0.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 2012 0.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 1926 0.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 1407 0.32% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 1305 0.30% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 928 0.21% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firef
12 632 0.14% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 561 0.13% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
14 493 0.11% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
15 375 0.09% Mozilla/5.0 (compatible; oBot/2.3.1; http://www.xforce-securi

Usage by Country for February 2022

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 411356 94.07% 409251 94.19% 446400 15.15% Unresolved/Unknown
2 19876 4.55% 19452 4.48% 1995207 67.71% US Commercial
3 3753 0.86% 3734 0.86% 413656 14.04% Russian Federation
4 786 0.18% 644 0.15% 54945 1.86% Network
5 755 0.17% 724 0.17% 18404 0.62% Germany
6 218 0.05% 192 0.04% 2068 0.07% Austria
7 168 0.04% 168 0.04% 4098 0.14% Turkey
8 77 0.02% 63 0.01% 1793 0.06% China
9 71 0.02% 62 0.01% 1030 0.03% Viet Nam
10 50 0.01% 43 0.01% 2038 0.07% Brazil
11 28 0.01% 27 0.01% 299 0.01% Switzerland
12 25 0.01% 23 0.01% 1367 0.05% Poland
13 18 0.00% 16 0.00% 339 0.01% Argentina
14 17 0.00% 13 0.00% 568 0.02% Indonesia
15 10 0.00% 9 0.00% 782 0.03% Ukraine
16 8 0.00% 8 0.00% 590 0.02% Canada
17 7 0.00% 5 0.00% 87 0.00% Hungary
18 7 0.00% 7 0.00% 581 0.02% United States
19 6 0.00% 5 0.00% 74 0.00% Non-Profit Organization
20 6 0.00% 5 0.00% 186 0.01% Colombia
21 6 0.00% 5 0.00% 199 0.01% India
22 6 0.00% 6 0.00% 190 0.01% Thailand
23 5 0.00% 3 0.00% 159 0.01% Spain
24 5 0.00% 5 0.00% 362 0.01% France
25 5 0.00% 4 0.00% 171 0.01% Luxembourg
26 5 0.00% 3 0.00% 51 0.00% South Africa
27 4 0.00% 2 0.00% 37 0.00% Netherlands
28 3 0.00% 3 0.00% 167 0.01% Italy
29 2 0.00% 2 0.00% 28 0.00% Old style Arpanet (arpa)
30 2 0.00% 1 0.00% 18 0.00% Armenia


Generated by Webalizer Version 2.01